Procters Coaches
"Reliability All Ways"
Service 29 – Richmond – Aldbrough – Darlington
Monday – Saturday (no service on Sundays or bank holidays )
| Service No. | A | S | COL | Ncol | |||
| Darlington College | 1720 | ||||||
| Darlington Tubwell Road | 0910 | 11.25 | 1325 | 1525 | 1725 | 1725 | 1725 |
| Darlington Abbey Road | - | - | - | - | 1730 | 1730 | |
| Cleasby | 0917 | 1132 | 1332 | 1532 | 1732 | 1737 | 1737 |
| Manfield | 0922 | 1137 | 1337 | 1537 | 1737 | 1742 | 1742 |
| Eppleby | 0927 | - | - | - | - | - | |
| Forcett | 0930 | - | - | - | - | - | |
| Aldbrough St John | 0938 | 1143 | 1343 | 1543 | 1743 | 1748 | 1748 |
| Melsonby | 0941 | 1146 | 1346 | 1546 | 1746 | 1751 | 1751 |
| Gilling West White Swan | 0952 | 1157 | 1357 | 1557 | 1757 | 1802 | 1802 |
| Richmond Beechfield Road | 0958 | 1203 | 1403 | 1603 | 1803 | 1808 | 1808 |
| Richmond Market Place | 1003 | 1208 | 1408 | 1608 | 1808 | 1813 | 1813 |
| Service No. | COL | NS | S | B | |||
| Richmond Market Place | 0750 | 0750 | 0757 | 1025 | 1225 | 1425 | 1625 |
| Richmond Beechfield Road | 0754 | 0754 | 0801 | 1029 | 1229 | 1429 | 1629 |
| Gilling West White Swan | 0800 | 0800 | 0805 | 1035 | 1235 | 1435 | 1635 |
| Melsonby | 0808 | 0808 | 0814 | 1044 | 1244 | 1444 | 1644 |
| Aldbrough St John | 0812 | 0812 | 0818 | 1048 | 1248 | 1448 | 1648 |
| Forcett | - | - | - | - | 1254 | - | - |
| Eppleby | - | - | - | - | 1256 | - | - |
| Manfield | 0817 | 0817 | 0823 | 1053 | 1301 | 1453 | 1653 |
| Cleasby | 0820 | 0820 | 0828 | 1058 | 1305 | 1458 | 1658 |
| Darlington, Abbey Road | 0829 | 0829 | |||||
| Darlington,Tubwell row | 0834 | 0835 | 1105 | 1312 | 1505 | 1705 | |
| Darlington,Nags Head | 0834 | ||||||
| Darlington College | 0839 |
| NS | Not Schools | |
| Ncol | College Holidays | |
| B | Stops in Stanwick Road in Aldbrough St John | |
| S | Saturdays | |
| SHNS | School Holidays, Not Saturdays | |
| COL | operates via Darlington College (abbey Road) on college days |







